P.O. Box 3246 Charlottesville, Va. 22903-0246
 
Home About Us Facilities Classes Disciplines Members Calendar Contact Us

Sunset Today

20:15



Outdoor Ranges Close at Sunset.

ICORE Schedule
May
S M T W T F S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

7 Jun 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

5 Jul 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

2 Aug 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

4 Oct 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

1 Nov 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match
view calendar

RRPC ICORE March 2008

Overall

L
I
Pl
Cl
Name
Class
ICORE #
Type
Stg 1
Stg 2
Stg 3
Stg 4
Stg 5
Total
L%
1 M TONY ROGERS C va1961 L 14.01 20.23 27.86 23.42 27.94 113.46 100.00
2 M ADAM SEBASTIAN C va1980 L 15.55 21.83 26.83 29.80 25.40 119.41 95.02
3 A TIM RAYNES U   L 13.37 25.42 28.75 27.71 34.62 129.87 87.36
4 M DAVE PERKINS D va1989 O 15.05 25.12 28.16 34.16 27.67 130.16 100.00
5 A dave perkins U va1989 L 15.29 27.69 25.98 31.15 33.20 133.31 85.11
6 B DAN CHANDLER C va1741 L 16.75 23.86 25.00 50.96 27.69 144.26 78.65
7 B MATT ALMEDA U VA1958 L 17.34 28.59 37.26 30.24 34.62 148.05 76.64
8 B DAVE WHITE U va1959 L 18.35 24.51 31.96 49.49 23.95 148.26 76.53
9 B ROGER LEVESQUE U   L 17.25 24.20 47.37 32.82 27.34 148.98 76.16
10 B JIM WILSON D va1960 L 19.55 27.52 26.52 48.56 35.90 158.05 71.79
11 B MEG ROGERS D va1962 L 31.57 27.19 30.11 39.23 35.60 163.70 69.31
12 B LEWIS WENGER U va1988 L 21.66 42.80 41.04 25.41 38.20 169.11 67.09
13 C JP MURPHY D va1986 L 27.49 36.80 38.93 42.62 49.24 195.08 58.16
14 C RICHARD BAKER U va1996 L 27.55 39.83 56.70 36.68 46.81 207.57 54.66
15 C LARRY BLACKMON U   L 48.11 42.16 52.92 51.09 61.53 255.81 44.35
16 C ELAINE CHANDLER D VA1740 L 38.57 49.61 50.17 76.69 56.19 271.23 41.83
17 C GARY CUCCIA U P L 42.14 46.42 58.69 65.49 58.67 271.41 41.80
18 D TRACY DEEGAN D va1966 L 76.46 47.28 42.63 54.97 72.44 293.78 38.62
19 D JIM WILMOTH U   L 41.17 69.10 61.29 81.63 57.26 310.45 36.55
20 D BOB BOSSI D va1987 L 50.18 50.26 70.99 97.16 68.23 336.82 33.69

Stages

1 - Get Out of the Way
2 - Class #28
3 - Class #24
4 - Ode to Meg
5 - Why can't I?

Check out the ICORE calendar for RRPC scheduled events!

Click Here for other ICORE results pages.


Copyright© 2006 - 2008 Rivanna Rifle and Pistol Club
Web Design, Hosting, and Maintenance by TreadStar Communications