P.O. Box 3246 Charlottesville, Va. 22903-0246
1570 Old Lynchburg Road
Home About Us Facilities Classes Disciplines Members Calendar Contact Us

Sunset Today

20:00



Outdoor Ranges Close at Sunset.

ICORE Schedule
August
S M T W T F S
1
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

4 Oct 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

1 Nov 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match

6 Dec 2008 (Sat)
8:30 AM-1:00 PM
ICORE Match
view calendar

RRPC ICORE February 2008

Overall

Pl
Cl
Name
Class
ICORE #
Type
Stg 1
Stg 2
Stg 3
Stg 4
Total
L%
1 M ADAM SEBASTIAN U   L 25.39 30.13 27.90 53.57 136.99 100.00
2 M TONY ROGERS U P L 25.26 27.10 36.76 48.68 137.80 99.41
3 M ADAM GOLDSMITH U   L 23.21 31.04 35.00 49.03 138.28 99.07
4 A ROGER LEVESQUE U   L 26.85 27.67 37.47 58.22 150.21 91.20
5 A TIM RAYNES U   L 31.68 38.29 33.07 53.27 156.31 87.64
6 A GARY FRY U LVA1055 L 29.06 31.14 36.82 61.88 158.90 86.21
7 B RICHARD MCHAFFA U   L 40.12 35.66 42.37 55.18 173.33 79.03
8 M DAVE PERKINS U P O 31.77 31.97 32.83 77.35 173.92 100.00
9 B ANDY SWEENEY U   L 34.10 35.92 51.78 64.11 185.91 73.69
10 B JIM WILSON U P L 34.40 41.34 36.50 91.68 203.92 67.18
11 B MEG ROGERS U P L 30.44 59.62 41.71 73.28 205.05 66.81
12 B BUDDY PITTMAN U P L 45.60 49.75 48.38 72.23 215.96 63.43
13 C DON HESLEP U   L 59.17 62.83 55.52 78.22 255.74 53.57
14 C JP MURPHY U   L 38.60 49.06 64.09 107.08 258.83 52.93
15 C RICHARD BAKER U   L 60.07 45.53 62.13 95.28 263.01 52.09
16 C TRACY DEEGAN U P L 55.27 51.60 53.25 135.65 295.77 46.32
17 C BOB BOSSI U P L 65.72 75.06 81.11 114.08 335.97 40.77
18 D DAVE WHITE U P L 99.99 99.99 99.99 71.57 371.54 36.87
19 D JEFF DILLON U   L 99.99 59.93 99.99 130.04 389.95 35.13
20 D RENFO MANNING U   L 99.99 198.84 99.99 175.55 574.37 23.85

Check out the ICORE calendar for RRPC scheduled events!

Click Here for other ICORE results pages.


Copyright© 2006 - 2008 Rivanna Rifle and Pistol Club
Web Design, Hosting, and Maintenance by TreadStar Communications